Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

 

Polypropylene Bar Stock


Underwriters Laboratories (UL) Ratings and Food and Drug Administration (FDA) Compliant

Appropriate for applications to
  180°F  (82°C)
Resists most acids, alkalis and
  solvents
Meets FDA 21CFR 177.1520
Thermoforming performance
Meets USDA guidelines for use in
   federally inspected meat and poultry
   packing facilities
Chemical- and corrosion-resistant
No moisture absorption

This crystalline material is noted for its high strength-to-weight ratio, excellent chemical resistance and high performance in thermoforming and corrosive environments.

Technical Data Sheet,    Chemical Resistance Chart

Order Polypropylene Bar Stock Online-Click Here

Polypropylene Plastic Bar Stock-  4 foot Standard Lengths
Thickness Width Stock Order# Price Per Feet length

Purchase Online

Inches Inches Stock Number    
.125 1.00 Bar-001 $0.43 Buy Now
.125 1.50 Bar-002 $0.60 Buy Now
.125 2.00 Bar-003 $0.80 Buy Now
.125 2.50 Bar-004 $1.00 Buy Now
.125 3.00 Bar-005 $1.17 Buy Now
.125 4.00 Bar-006 $1.60 Buy Now
.250 1.00 Bar-007 $0.80 Buy Now
.250 1.50 Bar-008 $1.17 Buy Now
.250 2.00 Bar-009 $1.60 Buy Now
.250 2.50 Bar-010 $1.98 Buy Now
.250 3.00 Bar-011 $2.42 Buy Now
.250 4.00 Bar-012 $3.20 Buy Now
.375 1.00 Bar-013 $1.70 Buy Now
.375 2.00 Bar-014 $2.25 Buy Now
.375 3.00 Bar-016 $3.40 Buy Now
.375 2.50 Bar-015 $2.82 Buy Now
.375 3.00 Bar-116 $3.40 Buy Now
.375 4.00 Bar-017 $4.50 Buy Now
.500 1.00 Bar-019 $1.52 Buy Now
.500 1.50 Bar-020 $2.27 Buy Now
.500 2.00 Bar-021 $3.02 Buy Now
.500 2.50 Bar-022 $3.78 Buy Now
.500 3.00 Bar-023 $4.55 Buy Now
.500 4.00 Bar-024 $6.05 Buy Now
.750 1.00 Bar-029 $2.17 Buy Now
.750 1.50 Bar-025 $3.23 Buy Now
.750 2.00 Bar-026 $4.35 Buy Now
.750 3.00 Bar-027 $6.55 Buy Now
.750 4.00 Bar-028 $8.73 Buy Now
1.00 1.00 Bar-035 $2.48 Buy Now
1.00 1.25 Bar-036 $4.03 Buy Now
1.00 1.50 Bar-030 $3.72 Buy Now
1.00 2.00 Bar-031 $4.97 Buy Now
1.00 2.50 Bar-032 $6.23 Buy Now
1.00 3.00 Bar-033 $7.48 Buy Now
1.00 4.00 Bar-034 $9.95 Buy Now
1.25 1.00 Bar-036 $4.03 Buy Now
1.25 1.50 Bar-037 $6.05 Buy Now
1.25 2.00 Bar-038 $8.05 Buy Now
1.25 2.50 Bar-039 $10.07 Buy Now
1.25 3.00 Bar-040 $12.07 Buy Now
1.25 4.00 Bar-041 $16.10 Buy Now
1.50 1.50 Bar-042 $7.55 Buy Now
1.50 2.00 Bar-043 $10.05 Buy Now
1.50 2.50 Bar-044 $12.55 Buy Now
1.50 3.00 Bar-045 $15.07 Buy Now
1.50 4.00 Bar-046 $20.10 Buy Now
1.75 1.00 Bar-047 $6.70 Buy Now
1.75 1.50 Bar-048 $10.07 Buy Now
1.75 2.00 Bar-049 $13.43 Buy Now
1.75 2.50 Bar-050 $16.77 Buy Now
1.75 3.00 Bar-051 $20.15 Buy Now
1.75 4.00 Bar-052 $26.82 Buy Now
2.00 2.00 Bar-053 $13.90 Buy Now
2.00 2.50 Bar-054 $17.40 Buy Now
2.00 3.00 Bar-055 $20.88 Buy Now
2.00 4.00 Bar-056 $27.83 Buy Now
 

 

Site Meter

 

TWS Plastics 251 Perry St. SW, Byron Center, MI  49315  Phone/FAX  Email