Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

Plastic PVC Sheets, Perforated Holes


pvc perforated sheets

PVC Perforated Type I Sheet - with Holes Standard tolerances estimated at +/-10%. Other sizes available.  Data Sheet

Order PVC Perforated Type I Online-Click Here

Thickness Stock#   Price Per Sheet

Inches

 

Hole Pattern

24" x 48"

48" x 48" Ships by Truck 48" x 96" Ships by Truck
0.063 Sheet-2905 1/8 OD Holes, 3/16 Centers, staggered rows $51.09 $104.05 $189.52
0.125 Sheet-2906 3/32 OD Holes, 3/16 Centers, staggered rows $104.34 $212.46 $389.67
0.125 Sheet-6281 3/16 OD Holes, 5/16" Centers, staggered rows $112.75 $215.05 $416.90
0.125 Sheet-2907 1/8 OD Holes, 3/16 Centers, staggered rows $104.34 $212.46 $389.67
0.125 Sheet-6283 1/4 OD Holes, 1/2" Centers, straight rows $112.75 $211.75 $405.21
0.188 Sheet-4428K 3/16 OD Holes, 3/16 Centers, staggered rows $120.63 $245.61 $447.33
0.188 Sheet-6282 3/16 OD Holes, 5/16" Centers, staggered rows $140.25 $255.75 $477.54
0.188 Sheet-6284 3/8 OD Holes, 9/16" Centers, staggered rows $132.00 $242.00 $469.29
0.250 Sheet-2909 1/4 OD Holes, 1/2 Centers, straight rows $166.44 $338.91 $617.31
0.250 Sheet-6285 1/2 OD Holes, 11/16" Centers, staggered rows $189.75 $354.75 $619.71

NOTE: Standard tolerances estimated at +/-10%. Other sizes available. 

 

 

Site Meter

TWS Plastics 251 Perry St. SW, Byron Center, MI  49315  Phone/FAX  Email