Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

Rubber Sheets - EPDM, Butyl, Hypalon, Nitrile, Pure Gum

 

EPDM, Butyl, Hypalon, Nitrile General Purpose, Nitrile  FDA, Pure Gum

EPDM
Order Rubber Sheet Online-Click Here
Thickness IN Width IN Length IN Stock Order# Type Durometer Price Per Sheet Purchase Online
.015 36 36 Sheet-9944A Commercial Grade 40A $16.47 -
.015 36 36 Sheet-9944B Commercial Grade 70A $16.47 -
.015 36 36 Sheet-9944C Commercial Grade 80A $16.47 -
.031 12 12 Sheet-12993 Commercial Grade Black 60A $7.54
.031 12 12 Sheet-13005 Commercial Grade Black 60A $8.16
.093 12 12 Sheet-13006 Commercial Grade Black 60A $12.14
.125 12 12 Sheet-13007 Commercial Grade Black 60A $16.26
.187 12 12 Sheet-13008 Commercial Grade Black 60A $25.46
.250 12 12 Sheet-13009 Commercial Grade Black 60A $29.52
.375 12 12 Sheet-13010 Commercial Grade Black 60A $26.02
.500 12 12 Sheet-13011 Commercial Grade Black 60A $63.04
.031 12 24 Sheet-13012 Commercial Grade Black 60A $11.26
.062 12 24 Sheet-13013 Commercial Grade Black 60A $14.28
.093 12 24 Sheet-13145 Commercial Grade Black 60A $21.90
.125 12 24 Sheet-13377 Commercial Grade Black 60A $28.60
.187 12 24 Sheet-1314 Commercial Grade Black 60A $44.80
.375 12 24 Sheet-13338 Commercial Grade Black 60A $90.34
.500 12 24 Sheet-13339 Commercial Grade Black 60A $101.10
.250 12 24 Sheet-13356 Commercial Grade 60A $51.88
.031 12 12 Sheet-13112 FDA Approved, White 40A $15.14
.031 12 12 Sheet-13112A FDA Approved, White 50A $15.14
.031 12 12 Sheet-13112B FDA Approved, White 60A $15.14
.031 12 12 Sheet-13112C FDA Approved, White 70A $15.14
.062 12 12 Sheet-13081 FDA Approved, White 40A $28.87
.062 12 12 Sheet-13081A FDA Approved, White 50A $28.87
.062 12 12 Sheet-13081B FDA Approved, White 60A $28.87
.062 12 12 Sheet-13018C FDA Approved, White 70A $28.87
.125 12 12 Sheet-13093 FDA Approved, White 40A $57.76
.125 12 12 Sheet-13093A FDA Approved, White 50A $57.76
.125 12 12 Sheet-13093B FDA Approved, White 60A $57.76
.125 12 12 Sheet-13093C FDA Approved, White 70A $57.76
.187 12 12 Sheet-13094 FDA Approved, White 40A $86.67
.187 12 12 Sheet-13094A FDA Approved, White 50A $86.67
.187 12 12 Sheet-13094B FDA Approved, White 60A $86.67
.187 12 12 Sheet-13094C FDA Approved, White 70A $86.67
.250 12 12 Sheet-13095 FDA Approved, White 40A $115.52
.250 12 12 Sheet-13095A FDA Approved, White 50A $115.52
.250 12 12 Sheet-13095B FDA Approved, White 60A $115.52
.250 12 12 Sheet-13095C FDA Approved, White 70A $115.52
.031 12 24 Sheet-13096 FDA Approved, White 40A $42.64
.031 12 24 Sheet-13096A FDA Approved, White 50A $42.64
.031 12 24 Sheet-13096B FDA Approved, White 60A $42.64
.031 12 24 Sheet-13096 FDA Approved, White 70A $42.64
.062 12 24 Sheet-13097 FDA Approved, White 40A $72.18
.062 12 24 Sheet-13097A FDA Approved, White 50A $72.18
.062 12 24 Sheet-13097B FDA Approved, White 60A $72.18
.062 12 24 Sheet-13097C FDA Approved, White 70A $72.18
.125 12 24 Sheet-13098 FDA Approved, White 40A $144.45
.125 12 24 Sheet-13098A FDA Approved, White 50A $144.45
.125 12 24 Sheet-13098B FDA Approved, White 60A $144.45
.125 12 24 Sheet-13098C FDA Approved, White 70A $144.45
.187 12 24 Sheet-13099 FDA Approved, White 40A $214.36
.187 12 24 Sheet-13099A FDA Approved, White 50A $214.36
.187 12 24 Sheet-13099B FDA Approved, White 60A $214.36
.187 12 24 Sheet-13099C FDA Approved, White 70A $214.36
.250 12 24 Sheet-13100 FDA Approved, White 40A $282.78
.250 12 24 Sheet-13100A FDA Approved, White 50A $282.78
.250 12 24 Sheet-13100B FDA Approved, White 60A $282.78
.250 12 24 Sheet-13100C FDA Approved, White 70A $282.78
.031 36 36 Sheet-10042A FDA Approved, White 50A $22.68 -
.031 36 36 Sheet-10042B FDA Approved, White 60A $22.68 -
.031 36 36 Sheet-10042C FDA Approved, White 70A $22.68 -
.031 36 36 Sheet-10042D FDA Approved, White 80A $22.68 -
.031 36 36 Sheet-10037 Peroxide Cured 60A $20.52 -
.031 36 36 Sheet-9987A Commercial Grade 40A $19.98 -
.031 36 36 Sheet-9987D Commercial Grade 50A $19.98 -
.031 36 36 Sheet-10037 Commercial Grade 60A $20.52 -
.031 36 36 Sheet-9987B Commercial Grade 70A $19.98 -
.031 36 36 Sheet-9987C Commercial Grade 80A $19.98 -
.062 36 36 Sheet-10058A FDA Approved, White 50A $41.04 -
.062 36 36 Sheet-10058B FDA Approved, White 60A $41.04 -
.062 36 36 Sheet-10058C FDA Approved, White 70A $41.04 -
.062 36 36 Sheet-10058D FDA Approved, White 80A $41.04 -
.062 36 36 Sheet-10031A Commercial Grade 50A $31.86 -
.062 36 36 Sheet-10031B Commercial Grade 60A $23.22 -
.062 36 36 Sheet-10031C Commercial Grade 70A $31.86 -
.062 36 36 Sheet-10031D Commercial Grade 80A $31.86 -
.062 36 36 Sheet-10038A Peroxide Cured 40A $33.48 -
.062 36 36 Sheet-10038B Peroxide Cured 50A $33.48 -
.062 36 36 Sheet-10038C Peroxide Cured 60A $33.48 -
.062 36 36 Sheet-10038D Peroxide Cured 70A $33.48 -
.093 36 36 Sheet-10032A Commercial Grade 50A $34.56 -
.093 36 36 Sheet-10032B Commercial Grade 60A $34.56 -
.093 36