Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

 

UHMWPE Square and Rectangle Bar Stock

Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant.  


Technical Data Sheet

UHMWPE Chemical Resistance

UHMWPE Bar Stock- 5 foot Standard Lengths

Order UHMWPE Bar Stock Online-Click Here

Thickness Width Stock Order# Price Per Foot Purchase Online
Inches Inches Stock Number    
.125 0.500 Bar-795 $1.10 Buy Now
.125 0.750 Bar-796 $1.38 Buy Now
.125 1.000 Bar-797 $1.47 Buy Now
.125 1.500 Bar-798 $2.14 Buy Now
.125 2.000 Bar-799 $2.71 Buy Now
.125 2.500 Bar-800 $2.92 Buy Now
.125 3.000 Bar-801 $3.34 Buy Now
.125 4.000 Bar-802 $4.39 Buy Now
.125 5.000 Bar-803 $5.36 Buy Now
.125 6.000 Bar-804 $6.33 Buy Now
.250 0.500 Bar-805 $1.15 Buy Now
.250 0.750 Bar-806 $1.63 Buy Now
.250 1.000 Bar-807 $2.02 Buy Now
.250 1.500 Bar-808 $2.69 Buy Now
.250 2.000 Bar-809 $3.75 Buy Now
.250 2.500 Bar-810 $4.30 Buy Now
.250 3.000 Bar-811 $4.92 Buy Now
.250 4.000 Bar-812 $6.51 Buy Now
.250 5.000 Bar-813 $8.17 Buy Now
.250 6.000 Bar-814 $9.64 Buy Now
.375 .500 Bar-820 $1.77 Buy Now
.375 .750 Bar-821 $2.32 Buy Now
.375 1.00 Bar-822 $2.97 Buy Now
.375 1.50 Bar-823 $4.23 Buy Now
.375 2.00 Bar-824 $5.24 Buy Now
.375 2.50 Bar-825 $6.46 Buy Now
.375 3.00 Bar-826 $7.59 Buy Now
.375 4.00 Bar-827 $10.03 Buy Now
.375 5.00 Bar-828 $11.71 Buy Now
.375 6.00 Bar-829 $13.87 Buy Now
.500 0.500 Bar-835 $2.32 Buy Now
.500 0.750 Bar-836 $3.13 Buy Now
.500 1.00 Bar-837 $3.96 Buy Now
.500 1.50 Bar-838 $5.66 Buy Now
.500 2.00 Bar-839 $7.36 Buy Now
.500 2.50 Bar-840 $8.14 Buy Now
.500 3.00 Bar-841 $10.60 Buy Now
.500 4.00 Bar-842 $12.51 Buy Now
.500 5.00 Bar-843 $15.23 Buy Now
.500 6.00 Bar-844 $17.87 Buy Now
.750 0.500 Bar-859 $22.66 Buy Now
.750 0.750 Bar-850 $4.35 Buy Now
.750 1.00 Bar-851 $5.52 Buy Now
.750 1.50 Bar-852 $7.89 Buy Now
.750 2.00 Bar-853 $10.19 Buy Now
.750 2.50 Bar-854 $12.24 Buy Now
.750 3.00 Bar-855 $14.19 Buy Now
.750 4.00 Bar-856 $18.47 Buy Now
.750 5.00 Bar-857 $22.91 Buy Now
.750 6.00 Bar-858 $26.98 Buy Now
1.00 1.00 Bar-864 $6.92 Buy Now
1.00 1.50 Bar-865 $10.40 Buy Now
1.00 2.00 Bar-866 $12.93 Buy Now
1.00 2.50 Bar-867 $15.53 Buy Now
1.00 3.00 Bar-868 $18.54 Buy Now
1.00 4.00 Bar-869 $23.23 Buy Now
1.00 5.00 Bar-870 $28.57 Buy Now
1.00 6.00 Bar-871 $33.70 Buy Now
1.25 1.50 Bar-1180 $6.90 Buy Now
1.25 2.00 Bar-1181 $8.81 Buy Now
1.25 2.50 Bar-1182 $10.76 Buy Now
1.25 3.00 Bar-1427 $13.82 Buy Now
1.25 4.00 Bar-1428 $19.37 Buy Now
1.25 5.00 Bar-1185 $24.20 Buy Now
1.25 6.00 Bar-1430 $32.27 Buy Now
1.50 1.50 Bar-877 $14.67 Buy Now
1.50 2.00 Bar-878 $18.03 Buy Now
1.50 2.50 Bar-879 $22.38 Buy Now
1.50 3.00 Bar-880 $26.40 Buy Now
1.50 4.00 Bar-881 $33.70 Buy Now
1.50 5.00 Bar-882 $42.85 Buy Now
1.50 6.00 Bar-883 $51.68 Buy Now
2.00 2.00 Bar-1431 $14.08 Buy Now
2.00 2.50 Bar-1432 $17.20 Buy Now
2.00 3.00 Bar-1433 $22.13 Buy Now
2.00 4.00 Bar-1434 $30.98 Buy Now
2.00 5.00 Bar-1191 $38.78 Buy Now
2.00 6.00 Bar-1192 $51.64 Buy Now

 

UHMWPE ANTI STATIC - Static Dissapative Bar Stock

5 foot Standard Lengths  Black             

Technical Data Sheet-Antistatic UHMWPE

Order Antistatic UHMWPE Online-Click Here

Thickness Width Stock Order# Price Per Foot Purchase Online
Inches Inches Stock Number    
.250 0.500 Bar-815 $10.35 Buy Now
.250 0.750 Bar-816 $13.92 Buy Now
.250 0.750 Bar-817 $17.48 Buy Now
.250 2.00 Bar-818 $34.04 Buy Now
.250 3.00 Bar-819 $50.37 Buy Now
.375 0.500 Bar-830 $13.57 Buy Now
.375 0.750 Bar-831 $18.93 Buy Now
.375 1.00 Bar-832 $23.64 Buy Now
.375 2.00 Bar-833 $46.12 Buy Now
.375 3.00 Bar-834 $68.20 Buy Now
.500 0.500 Bar-845 $17.25 Buy Now
.500 0.750 Bar-846 $24.56 Buy Now
.500 1.00 Bar-847 $30.71 Buy Now
.500 2.00 Bar-848 $59.92 Buy Now
.500 3.00 Bar-849 $88.78 Buy Now
.750 0.500 Bar-859 $22.60 Buy Now